RIVER FOYLE (LISAHALLY) tide times and boat scrubbing days
RIVER FOYLE (LISAHALLY) is a UK Hydrographic Office tide station in Northern Ireland at 55.050°, -7.267°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.
One morning in the next 7 days has a high water between 06:30 and 09:00, the ideal window to put a boat on the scrubbing grid or posts: Fri 11 Sept.
| Day | Tidal events | Scrubbing morning? |
|---|---|---|
| Fri 11 Sept | LW 03:00 (0.2 m) HW 08:39 (2.5 m) LW 14:48 (0.1 m) HW 20:51 (2.8 m) | ✅ Yes |
| Sat 12 Sept | LW 03:37 (0.2 m) HW 09:12 (2.5 m) LW 15:24 (0.1 m) HW 21:25 (2.8 m) | — |
| Sun 13 Sept | LW 04:11 (0.3 m) HW 09:43 (2.5 m) LW 15:57 (0.2 m) HW 21:58 (2.7 m) | — |
| Mon 14 Sept | LW 04:42 (0.4 m) HW 10:14 (2.5 m) LW 16:28 (0.3 m) HW 22:32 (2.5 m) | — |
| Tue 15 Sept | LW 05:10 (0.5 m) HW 10:46 (2.4 m) LW 17:00 (0.4 m) HW 23:06 (2.3 m) | — |
| Wed 16 Sept | LW 05:41 (0.7 m) HW 11:21 (2.2 m) LW 17:36 (0.6 m) HW 23:42 (2.0 m) | — |
| Thu 17 Sept | LW 06:17 (0.8 m) HW 12:03 (2.0 m) LW 18:21 (0.9 m) | — |
| Fri 18 Sept | HW 00:29 (1.8 m) | — |
Open the RIVER FOYLE (LISAHALLY) monthly calendar
Planning a scrub at RIVER FOYLE (LISAHALLY)
- Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
- Spring tides (around new and full moon) give a larger range and more working time on the grid.
- Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
- Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.