PORTSMOUTH (HIGH WATER STAND) tide times and boat scrubbing days
PORTSMOUTH (HIGH WATER STAND) is a UK Hydrographic Office tide station in England at 50.817°, -1.117°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.
No high water falls between 06:30 and 09:00 in the next 7 days. The monthly calendar shows the next suitable scrubbing mornings.
| Day | Tidal events | Scrubbing morning? |
|---|---|---|
| Fri 11 Sept | HW 01:26 (4.4 m) LW 05:21 (0.7 m) HW 11:55 (4.8 m) HW 13:55 (4.7 m) LW 17:42 (0.8 m) | — |
| Sat 12 Sept | HW 00:07 (4.7 m) HW 02:12 (4.5 m) LW 06:01 (0.6 m) HW 12:34 (4.8 m) HW 14:39 (4.7 m) LW 18:22 (0.7 m) | — |
| Sun 13 Sept | HW 00:47 (4.6 m) HW 02:57 (4.5 m) LW 06:40 (0.6 m) HW 13:14 (4.7 m) HW 15:14 (4.7 m) LW 19:00 (0.8 m) | — |
| Mon 14 Sept | HW 01:24 (4.6 m) HW 03:29 (4.5 m) LW 07:17 (0.8 m) HW 13:53 (4.7 m) HW 15:48 (4.6 m) LW 19:36 (0.9 m) | — |
| Tue 15 Sept | HW 02:01 (4.5 m) HW 04:01 (4.4 m) LW 07:51 (1.0 m) HW 14:28 (4.6 m) HW 16:13 (4.5 m) LW 20:08 (1.1 m) | — |
| Wed 16 Sept | HW 02:35 (4.4 m) HW 04:25 (4.3 m) LW 08:22 (1.3 m) HW 14:56 (4.4 m) HW 16:31 (4.3 m) LW 20:39 (1.4 m) | — |
| Thu 17 Sept | HW 03:07 (4.2 m) HW 04:57 (4.1 m) LW 08:53 (1.6 m) HW 15:29 (4.2 m) HW 16:54 (4.2 m) LW 21:12 (1.6 m) | — |
Open the PORTSMOUTH (HIGH WATER STAND) monthly calendar
Planning a scrub at PORTSMOUTH (HIGH WATER STAND)
- Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
- Spring tides (around new and full moon) give a larger range and more working time on the grid.
- Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
- Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.