Porthgain tide times and boat scrubbing days
Porthgain is a UK Hydrographic Office tide station in Wales at 51.950°, -5.183°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.
2 mornings in the next 7 days have a high water between 06:30 and 09:00, the ideal window to put a boat on the scrubbing grid or posts: Fri 11 Sept, Sat 12 Sept.
| Day | Tidal events | Scrubbing morning? |
|---|---|---|
| Fri 11 Sept | LW 01:57 (0.6 m) HW 07:55 (4.5 m) LW 14:08 (0.6 m) HW 20:12 (4.8 m) | ✅ Yes |
| Sat 12 Sept | LW 02:33 (0.5 m) HW 08:32 (4.6 m) LW 14:44 (0.5 m) HW 20:48 (4.8 m) | ✅ Yes |
| Sun 13 Sept | LW 03:08 (0.5 m) HW 09:06 (4.6 m) LW 15:20 (0.6 m) HW 21:22 (4.7 m) | — |
| Mon 14 Sept | LW 03:42 (0.7 m) HW 09:39 (4.5 m) LW 15:53 (0.8 m) HW 21:54 (4.5 m) | — |
| Tue 15 Sept | LW 04:13 (0.9 m) HW 10:10 (4.3 m) LW 16:26 (1.0 m) HW 22:26 (4.2 m) | — |
| Wed 16 Sept | LW 04:43 (1.2 m) HW 10:42 (4.1 m) LW 16:56 (1.3 m) HW 22:58 (3.9 m) | — |
| Thu 17 Sept | LW 05:11 (1.5 m) HW 11:14 (3.8 m) LW 17:28 (1.7 m) HW 23:32 (3.6 m) | — |
Open the Porthgain monthly calendar
Planning a scrub at Porthgain
- Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
- Spring tides (around new and full moon) give a larger range and more working time on the grid.
- Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
- Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.