Porthcawl tide times and boat scrubbing days
Porthcawl is a UK Hydrographic Office tide station in Wales at 51.467°, -3.700°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.
3 mornings in the next 7 days have a high water between 06:30 and 09:00, the ideal window to put a boat on the scrubbing grid or posts: Fri 11 Sept, Sat 12 Sept, Sun 13 Sept.
| Day | Tidal events | Scrubbing morning? |
|---|---|---|
| Fri 11 Sept | LW 01:00 (0.7 m) HW 07:16 (10.0 m) LW 13:12 (0.8 m) HW 19:33 (10.5 m) | ✅ Yes |
| Sat 12 Sept | LW 01:38 (0.6 m) HW 07:55 (10.2 m) LW 13:49 (0.7 m) HW 20:11 (10.5 m) | ✅ Yes |
| Sun 13 Sept | LW 02:13 (0.7 m) HW 08:30 (10.1 m) LW 14:24 (0.8 m) HW 20:46 (10.2 m) | ✅ Yes |
| Mon 14 Sept | LW 02:45 (0.9 m) HW 09:03 (9.8 m) LW 14:56 (1.1 m) HW 21:18 (9.8 m) | — |
| Tue 15 Sept | LW 03:16 (1.4 m) HW 09:34 (9.5 m) LW 15:28 (1.6 m) HW 21:49 (9.3 m) | — |
| Wed 16 Sept | LW 03:45 (1.9 m) HW 10:05 (8.9 m) LW 15:57 (2.2 m) HW 22:19 (8.7 m) | — |
| Thu 17 Sept | LW 04:12 (2.6 m) HW 10:35 (8.3 m) LW 16:29 (2.8 m) HW 22:52 (8.0 m) | — |
Open the Porthcawl monthly calendar
Planning a scrub at Porthcawl
- Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
- Spring tides (around new and full moon) give a larger range and more working time on the grid.
- Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
- Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.