Iona tide times and boat scrubbing days
Iona is a UK Hydrographic Office tide station in Scotland at 56.333°, -6.383°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.
5 mornings in the next 7 days have a high water between 06:30 and 09:00, the ideal window to put a boat on the scrubbing grid or posts: Fri 11 Sept, Sat 12 Sept, Sun 13 Sept, Mon 14 Sept, Tue 15 Sept.
| Day | Tidal events | Scrubbing morning? |
|---|---|---|
| Fri 11 Sept | HW 06:43 (3.9 m) LW 12:38 (0.3 m) HW 18:48 (4.2 m) | ✅ Yes |
| Sat 12 Sept | LW 01:11 (0.5 m) HW 07:13 (4.0 m) LW 13:11 (0.2 m) HW 19:20 (4.2 m) | ✅ Yes |
| Sun 13 Sept | LW 01:41 (0.5 m) HW 07:43 (4.0 m) LW 13:45 (0.3 m) HW 19:50 (4.1 m) | ✅ Yes |
| Mon 14 Sept | LW 02:15 (0.6 m) HW 08:12 (3.9 m) LW 14:22 (0.5 m) HW 20:19 (4.0 m) | ✅ Yes |
| Tue 15 Sept | LW 02:49 (0.8 m) HW 08:39 (3.8 m) LW 14:58 (0.7 m) HW 20:47 (3.8 m) | ✅ Yes |
| Wed 16 Sept | LW 03:24 (1.0 m) HW 09:06 (3.7 m) LW 15:34 (1.0 m) HW 21:14 (3.5 m) | — |
| Thu 17 Sept | LW 04:04 (1.2 m) HW 09:39 (3.5 m) LW 16:17 (1.3 m) HW 21:43 (3.3 m) | — |
Open the Iona monthly calendar
Planning a scrub at Iona
- Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
- Spring tides (around new and full moon) give a larger range and more working time on the grid.
- Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
- Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.