FOWEY tide times and boat scrubbing days
FOWEY is a UK Hydrographic Office tide station in England at 50.333°, -4.633°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.
5 mornings in the next 7 days have a high water between 06:30 and 09:00, the ideal window to put a boat on the scrubbing grid or posts: Fri 11 Sept, Sat 12 Sept, Sun 13 Sept, Mon 14 Sept, Tue 15 Sept.
| Day | Tidal events | Scrubbing morning? |
|---|---|---|
| Fri 11 Sept | HW 06:31 (5.3 m) LW 12:48 (0.4 m) HW 18:41 (5.6 m) | ✅ Yes |
| Sat 12 Sept | LW 01:11 (0.2 m) HW 07:11 (5.4 m) LW 13:28 (0.3 m) HW 19:21 (5.6 m) | ✅ Yes |
| Sun 13 Sept | LW 01:49 (0.2 m) HW 07:47 (5.4 m) LW 14:05 (0.3 m) HW 19:56 (5.6 m) | ✅ Yes |
| Mon 14 Sept | LW 02:25 (0.3 m) HW 08:19 (5.3 m) LW 14:38 (0.5 m) HW 20:27 (5.4 m) | ✅ Yes |
| Tue 15 Sept | LW 02:55 (0.6 m) HW 08:45 (5.2 m) LW 15:07 (0.8 m) HW 20:53 (5.2 m) | ✅ Yes |
| Wed 16 Sept | LW 03:21 (1.0 m) HW 09:11 (5.0 m) LW 15:34 (1.2 m) HW 21:20 (4.9 m) | — |
| Thu 17 Sept | LW 03:43 (1.4 m) HW 09:37 (4.8 m) LW 15:57 (1.5 m) HW 21:49 (4.6 m) | — |
Open the FOWEY monthly calendar
Planning a scrub at FOWEY
- Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
- Spring tides (around new and full moon) give a larger range and more working time on the grid.
- Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
- Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.