Christchurch (Entrance) tide times and boat scrubbing days
Christchurch (Entrance) is a UK Hydrographic Office tide station in England at 50.717°, -1.750°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.
No high water falls between 06:30 and 09:00 in the next 7 days. The monthly calendar shows the next suitable scrubbing mornings.
| Day | Tidal events | Scrubbing morning? |
|---|---|---|
| Fri 11 Sept | LW 04:44 (0.2 m) HW 09:48 (1.6 m) LW 17:00 (0.5 m) HW 21:44 (1.8 m) | — |
| Sat 12 Sept | LW 05:22 (0.3 m) HW 10:25 (1.7 m) LW 17:37 (0.5 m) HW 22:23 (1.8 m) | — |
| Sun 13 Sept | LW 05:58 (0.3 m) HW 11:03 (1.7 m) LW 18:13 (0.5 m) HW 23:05 (1.8 m) | — |
| Mon 14 Sept | LW 06:31 (0.4 m) HW 11:41 (1.7 m) LW 18:51 (0.5 m) HW 23:49 (1.7 m) | — |
| Tue 15 Sept | LW 07:04 (0.5 m) HW 12:22 (1.7 m) LW 19:29 (0.6 m) | — |
| Wed 16 Sept | HW 00:36 (1.6 m) LW 07:39 (0.7 m) HW 13:04 (1.6 m) LW 20:10 (0.6 m) | — |
| Thu 17 Sept | HW 01:27 (1.4 m) LW 08:18 (0.8 m) HW 13:51 (1.5 m) LW 20:56 (0.7 m) | — |
Open the Christchurch (Entrance) monthly calendar
Planning a scrub at Christchurch (Entrance)
- Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
- Spring tides (around new and full moon) give a larger range and more working time on the grid.
- Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
- Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.