For UK boat owners

Scrubbing off Calendar

Monthly view • Harmonic predictions • Boat scrubbing day finder

Calshot Castle tide times and boat scrubbing days

Calshot Castle is a UK Hydrographic Office tide station in England at 50.817°, -1.300°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.

3 mornings in the next 7 days have a high water between 06:30 and 09:00, the ideal window to put a boat on the scrubbing grid or posts: Thu 5 Nov, Fri 6 Nov, Sat 7 Nov.

Next 7 days of tidal events at Calshot Castle (UK local time, heights in metres above Chart Datum)
DayTidal eventsScrubbing morning?
Thu 5 NovLW 01:09 (1.6 m) HW 07:18 (4.1 m) HW 09:53 (4.2 m) LW 13:41 (1.7 m) HW 19:33 (3.9 m) HW 22:23 (4.0 m)✅ Yes
Fri 6 NovLW 01:56 (1.4 m) HW 08:08 (4.2 m) HW 10:48 (4.4 m) LW 14:23 (1.5 m) HW 20:22 (4.0 m) HW 23:12 (4.2 m)✅ Yes
Sat 7 NovLW 02:39 (1.3 m) HW 08:51 (4.3 m) HW 11:36 (4.5 m) LW 15:04 (1.3 m) HW 21:05 (4.1 m)✅ Yes
Sun 8 NovHW 00:00 (4.3 m) LW 03:21 (1.1 m) HW 09:34 (4.3 m) HW 12:19 (4.5 m) LW 15:44 (1.1 m) HW 21:49 (4.1 m)—
Mon 9 NovHW 00:44 (4.3 m) LW 04:03 (1.1 m) HW 10:11 (4.3 m) HW 13:01 (4.4 m) LW 16:25 (1.0 m) HW 22:32 (4.1 m)—
Tue 10 NovHW 01:22 (4.3 m) LW 04:44 (1.1 m) HW 10:51 (4.2 m) HW 13:36 (4.3 m) LW 17:05 (1.1 m) HW 23:16 (4.1 m)—
Wed 11 NovHW 01:56 (4.2 m) LW 05:24 (1.2 m) HW 11:29 (4.2 m) HW 14:04 (4.2 m) LW 17:43 (1.2 m) HW 23:49 (4.1 m)—

Open the Calshot Castle monthly calendar

Planning a scrub at Calshot Castle

  • Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
  • Spring tides (around new and full moon) give a larger range and more working time on the grid.
  • Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
  • Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.