For UK boat owners

Scrubbing off Calendar

Monthly view • Harmonic predictions • Boat scrubbing day finder

Calshot Castle tide times and boat scrubbing days

Calshot Castle is a UK Hydrographic Office tide station in England at 50.817°, -1.300°. This page lists the next 7 days of official Admiralty high and low water predictions and flags the mornings when high water falls in the 06:30 to 09:00 scrubbing window. The interactive calendar extends this to a full month with harmonic predictions.

No high water falls between 06:30 and 09:00 in the next 7 days. The monthly calendar shows the next suitable scrubbing mornings.

Next 7 days of tidal events at Calshot Castle (UK local time, heights in metres above Chart Datum)
DayTidal eventsScrubbing morning?
Fri 11 SeptHW 01:13 (4.5 m) LW 05:16 (0.7 m) HW 11:30 (4.5 m) HW 14:15 (4.6 m) LW 17:36 (0.8 m)
Sat 12 SeptHW 00:23 (4.5 m) HW 02:06 (4.5 m) LW 05:55 (0.6 m) HW 12:10 (4.5 m) HW 14:55 (4.7 m) LW 18:15 (0.7 m)
Sun 13 SeptHW 01:02 (4.5 m) HW 02:48 (4.5 m) LW 06:33 (0.6 m) HW 12:47 (4.4 m) HW 15:32 (4.7 m) LW 18:53 (0.8 m)
Mon 14 SeptHW 01:49 (4.4 m) HW 03:23 (4.5 m) LW 07:11 (0.7 m) HW 13:24 (4.3 m) HW 16:09 (4.5 m) LW 19:30 (0.9 m)
Tue 15 SeptHW 01:36 (4.2 m) HW 04:26 (4.3 m) LW 07:49 (0.9 m) HW 14:02 (4.2 m) HW 16:42 (4.3 m) LW 20:08 (1.1 m)
Wed 16 SeptHW 02:14 (4.1 m) HW 04:59 (4.1 m) LW 08:27 (1.2 m) HW 14:35 (4.1 m) HW 17:10 (4.1 m) LW 20:45 (1.4 m)
Thu 17 SeptHW 02:45 (3.9 m) HW 05:30 (3.9 m) LW 09:06 (1.6 m) HW 15:04 (3.9 m) HW 17:44 (3.9 m) LW 21:22 (1.7 m)

Open the Calshot Castle monthly calendar

Planning a scrub at Calshot Castle

  • Aim for a high water between 06:30 and 09:00 so the boat dries out through the morning and refloats on the afternoon flood.
  • Spring tides (around new and full moon) give a larger range and more working time on the grid.
  • Check the height of high water against the depth of your grid or posts; neap tides may not float a deep-keeled yacht on.
  • Predictions beyond 7 days are harmonic estimates. Confirm dates against official tide tables before committing a crane or grid booking.