Planning dataset for UK boat maintenance teams who schedule scrubbing around tidal suitability windows.
| Field | Type | Description |
|---|---|---|
| station_id | string | Unique station identifier used by the app |
| station_name | string | Station display name |
| country_region | string | UK country or region |
| lat | number | Latitude in decimal degrees |
| lon | number | Longitude in decimal degrees |
| mhws_m | number | Mean high water springs (m) |
| mhwn_m | number | Mean high water neaps (m) |
| mlwn_m | number | Mean low water neaps (m) |
| mlws_m | number | Mean low water springs (m) |
| recommended_scrub_window | string | Suggested local time window for planning |
Values are derived from BoatScrubCalendar station profiles and modelled tide suitability heuristics intended for maintenance planning workflows. This dataset is not a navigation safety source.